Usage Statistics for unix.oldhand.org

Summary Period: December 2009
Generated 01-Jan-2010 04:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 40307
Total Files 33279
Total Pages 22246
Total Visits 11405
Total KBytes 736807
Total Unique Sites 3188
Total Unique URLs 1693
Total Unique Referrers 1980
Total Unique User Agents 1137
. Avg Max
Hits per Hour 54 463
Hits per Day 1300 2346
Files per Day 1073 2089
Pages per Day 717 1373
Sites per Day 102 398
Visits per Day 367 830
KBytes per Day 23768 40008
Hits by Response Code
Code 200 - OK 82.56% 33279
Code 206 - Partial Content 0.36% 145
Code 301 - Moved Permanently 0.04% 15
Code 304 - Not Modified 15.50% 6246
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.46% 590
Code 408 - Request Timeout 0.01% 4
Code 416 - Requested Range Not Satisfiable 0.06% 26

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1206 2.99% 958 2.88% 761 3.42% 430 3.77% 341 10.70% 21173 2.87%
2 2346 5.82% 2089 6.28% 1236 5.56% 830 7.28% 365 11.45% 38907 5.28%
3 1438 3.57% 1217 3.66% 831 3.74% 497 4.36% 366 11.48% 28071 3.81%
4 1620 4.02% 1235 3.71% 863 3.88% 315 2.76% 319 10.01% 24493 3.32%
5 1142 2.83% 913 2.74% 681 3.06% 331 2.90% 319 10.01% 21986 2.98%
6 959 2.38% 702 2.11% 571 2.57% 362 3.17% 312 9.79% 14039 1.91%
7 1021 2.53% 747 2.24% 683 3.07% 397 3.48% 310 9.72% 16356 2.22%
8 1014 2.52% 736 2.21% 629 2.83% 373 3.27% 323 10.13% 16524 2.24%
9 1187 2.94% 967 2.91% 685 3.08% 364 3.19% 370 11.61% 20935 2.84%
10 1204 2.99% 966 2.90% 656 2.95% 366 3.21% 351 11.01% 19590 2.66%
11 1081 2.68% 926 2.78% 661 2.97% 342 3.00% 334 10.48% 19000 2.58%
12 1337 3.32% 1159 3.48% 926 4.16% 312 2.74% 337 10.57% 28509 3.87%
13 906 2.25% 745 2.24% 482 2.17% 317 2.78% 371 11.64% 13181 1.79%
14 926 2.30% 754 2.27% 518 2.33% 291 2.55% 326 10.23% 15734 2.14%
15 1697 4.21% 1528 4.59% 1199 5.39% 384 3.37% 361 11.32% 37279 5.06%
16 2015 5.00% 1829 5.50% 1373 6.17% 382 3.35% 337 10.57% 40008 5.43%
17 1549 3.84% 1347 4.05% 994 4.47% 396 3.47% 361 11.32% 27992 3.80%
18 1054 2.61% 860 2.58% 550 2.47% 320 2.81% 325 10.19% 17976 2.44%
19 1184 2.94% 962 2.89% 447 2.01% 301 2.64% 315 9.88% 23072 3.13%
20 1442 3.58% 1214 3.65% 491 2.21% 279 2.45% 302 9.47% 31666 4.30%
21 1033 2.56% 824 2.48% 528 2.37% 343 3.01% 352 11.04% 18112 2.46%
22 1332 3.30% 1147 3.45% 594 2.67% 353 3.10% 329 10.32% 29421 3.99%
23 1407 3.49% 1148 3.45% 731 3.29% 448 3.93% 398 12.48% 26204 3.56%
24 1147 2.85% 946 2.84% 583 2.62% 355 3.11% 344 10.79% 22146 3.01%
25 1548 3.84% 1407 4.23% 929 4.18% 313 2.74% 363 11.39% 33438 4.54%
26 1092 2.71% 756 2.27% 591 2.66% 328 2.88% 340 10.66% 17963 2.44%
27 1309 3.25% 1039 3.12% 575 2.58% 328 2.88% 341 10.70% 22870 3.10%
28 1313 3.26% 1131 3.40% 590 2.65% 369 3.24% 377 11.83% 23797 3.23%
29 1187 2.94% 967 2.91% 583 2.62% 372 3.26% 375 11.76% 19867 2.70%
30 1495 3.71% 1194 3.59% 665 2.99% 341 2.99% 339 10.63% 26984 3.66%
31 1116 2.77% 866 2.60% 640 2.88% 293 2.57% 297 9.32% 19514 2.65%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1785 4.43% 49 1523 4.58% 29 908 4.08% 987 30586 4.15%
1 63 1974 4.90% 53 1645 4.94% 30 939 4.22% 1077 33382 4.53%
2 56 1741 4.32% 47 1475 4.43% 28 890 4.00% 1000 31005 4.21%
3 68 2109 5.23% 57 1782 5.35% 33 1037 4.66% 1238 38391 5.21%
4 64 1989 4.93% 52 1625 4.88% 28 890 4.00% 1178 36505 4.95%
5 64 1986 4.93% 49 1549 4.65% 38 1203 5.41% 1006 31201 4.23%
6 59 1832 4.55% 50 1559 4.68% 34 1078 4.85% 1218 37768 5.13%
7 53 1668 4.14% 45 1424 4.28% 23 719 3.23% 1056 32748 4.44%
8 60 1873 4.65% 50 1554 4.67% 26 811 3.65% 1189 36858 5.00%
9 64 1994 4.95% 52 1617 4.86% 39 1239 5.57% 1278 39605 5.38%
10 56 1766 4.38% 46 1454 4.37% 29 928 4.17% 1121 34745 4.72%
11 50 1569 3.89% 40 1262 3.79% 31 972 4.37% 978 30325 4.12%
12 47 1461 3.62% 40 1246 3.74% 24 751 3.38% 977 30297 4.11%
13 43 1354 3.36% 35 1092 3.28% 30 940 4.23% 841 26074 3.54%
14 37 1147 2.85% 29 928 2.79% 26 831 3.74% 628 19483 2.64%
15 30 948 2.35% 23 719 2.16% 20 627 2.82% 519 16101 2.19%
16 35 1092 2.71% 27 858 2.58% 25 804 3.61% 628 19453 2.64%
17 44 1386 3.44% 34 1081 3.25% 32 994 4.47% 766 23743 3.22%
18 39 1231 3.05% 32 999 3.00% 25 795 3.57% 738 22874 3.10%
19 66 2069 5.13% 56 1754 5.27% 39 1215 5.46% 1413 43803 5.95%
20 50 1574 3.91% 43 1358 4.08% 24 759 3.41% 944 29276 3.97%
21 54 1687 4.19% 43 1355 4.07% 28 889 4.00% 882 27348 3.71%
22 56 1752 4.35% 48 1505 4.52% 26 834 3.75% 1002 31050 4.21%
23 74 2320 5.76% 61 1915 5.75% 38 1193 5.36% 1103 34184 4.64%

Top 30 of 1693 Total URLs
# Hits KBytes URL
1 3471 8.61% 6306 0.86% /scripts/hot.php
2 2409 5.98% 79566 10.80% /
3 1807 4.48% 451 0.06% /plus/count.php
4 1793 4.45% 578 0.08% /robots.txt
5 1109 2.75% 1763 0.24% /styles/base.css
6 722 1.79% 627 0.09% /plus/img/base.css
7 306 0.76% 15825 2.15% /images/logo.jpg
8 282 0.70% 342 0.05% /plus/img/hitembg.gif
9 234 0.58% 104 0.01% /plus/rss/1.xml
10 229 0.57% 10 0.00% /plus/img/df_gbg.gif
11 194 0.48% 879 0.12% /favicon.ico
12 106 0.26% 1425 0.19% /articles/macosx/
13 97 0.24% 2178 0.30% /articles/bsd/
14 94 0.23% 1755 0.24% /articles/linux/driver/
15 93 0.23% 3538 0.48% /articles/linux/
16 87 0.22% 1460 0.20% /articles/linux/kernel/
17 86 0.21% 1327 0.18% /articles/minix/
18 85 0.21% 7093 0.96% /upimg/allimg/20060817/0413372.jpg
19 85 0.21% 2252 0.31% /upimg/allimg/20060817/0413374.jpg
20 85 0.21% 2409 0.33% /upimg/allimg/20060817/0413375.jpg
21 85 0.21% 2191 0.30% /upimg/allimg/20060817/0413379.jpg
22 84 0.21% 1893 0.26% /upimg/allimg/20060817/04133712.jpg
23 84 0.21% 1964 0.27% /upimg/allimg/20060817/04133716.jpg
24 84 0.21% 2150 0.29% /upimg/allimg/20060817/0413377.jpg
25 84 0.21% 1944 0.26% /upimg/allimg/20060817/04235718.jpg
26 84 0.21% 1988 0.27% /upimg/allimg/20060817/04235727.jpg
27 83 0.21% 2352 0.32% /upimg/allimg/20060817/04133713.jpg
28 83 0.21% 3045 0.41% /upimg/allimg/20060817/04133714.jpg
29 83 0.21% 2933 0.40% /upimg/allimg/20060817/04133715.jpg
30 83 0.21% 1946 0.26% /upimg/allimg/20060817/04133717.jpg

Top 10 of 1693 Total URLs By KBytes
# Hits KBytes URL
1 2409 5.98% 79566 10.80% /
2 306 0.76% 15825 2.15% /images/logo.jpg
3 85 0.21% 7093 0.96% /upimg/allimg/20060817/0413372.jpg
4 3471 8.61% 6306 0.86% /scripts/hot.php
5 32 0.08% 6188 0.84% /articles/aix/2006/0728/246.html
6 20 0.05% 5172 0.70% /articles/bsd/freebsd/kernel/2006/0814/404.html
7 93 0.23% 3538 0.48% /articles/linux/
8 82 0.20% 3256 0.44% /upimg/allimg/20060817/0413373.jpg
9 83 0.21% 3045 0.41% /upimg/allimg/20060817/04133714.jpg
10 81 0.20% 3021 0.41% /upimg/allimg/20060817/04133720.jpg

Top 10 of 1086 Total Entry Pages
# Hits Visits URL
1 2409 5.98% 2262 19.95% /
2 106 0.26% 50 0.44% /articles/macosx/
3 71 0.18% 38 0.34% /articles/linux/embedded/bootloader/u-boot/2007/0125/558.html
4 93 0.23% 37 0.33% /articles/linux/
5 97 0.24% 36 0.32% /articles/bsd/
6 49 0.12% 36 0.32% /articles/linux/fs/2007/1115/651.html
7 87 0.22% 36 0.32% /articles/linux/kernel/
8 73 0.18% 36 0.32% /articles/sco/
9 60 0.15% 35 0.31% /articles/database/sqlite/
10 82 0.20% 35 0.31% /articles/writings/

Top 10 of 1091 Total Exit Pages
# Hits Visits URL
1 2409 5.98% 2180 19.24% /
2 106 0.26% 44 0.39% /articles/macosx/
3 76 0.19% 42 0.37% /articles/gnu/
4 97 0.24% 41 0.36% /articles/bsd/
5 93 0.23% 38 0.34% /articles/linux/
6 86 0.21% 38 0.34% /articles/minix/
7 82 0.20% 37 0.33% /articles/writings/
8 76 0.19% 36 0.32% /articles/irix/
9 73 0.18% 36 0.32% /articles/sco/
10 71 0.18% 34 0.30% /articles/linux/embedded/bootloader/u-boot/2007/0125/558.html

Top 30 of 3188 Total Sites
# Hits Files KBytes Visits Hostname
1 2138 5.30% 559 1.68% 11469 1.56% 134 1.17% 220.181.125.70
2 1247 3.09% 1245 3.74% 27223 3.69% 50 0.44% 124.115.1.59
3 945 2.34% 934 2.81% 27847 3.78% 447 3.92% b3090983.crawl.yahoo.net
4 860 2.13% 856 2.57% 27818 3.78% 124 1.09% 61.135.249.216
5 857 2.13% 855 2.57% 14871 2.02% 2 0.02% 74.86.226.43-static.reverse.softlayer.com
6 806 2.00% 804 2.42% 21153 2.87% 14 0.12% crawl-10c.cuil.com
7 764 1.90% 3 0.01% 2 0.00% 124 1.09% 220.181.94.222
8 692 1.72% 419 1.26% 14032 1.90% 168 1.47% crawl-66-249-71-49.googlebot.com
9 624 1.55% 624 1.88% 8690 1.18% 12 0.11% 61.135.152.119
10 583 1.45% 583 1.75% 22632 3.07% 0 0.00% 124.115.4.226
11 419 1.04% 417 1.25% 13115 1.78% 4 0.04% 221.194.136.17
12 407 1.01% 142 0.43% 4811 0.65% 110 0.96% crawl-66-249-71-14.googlebot.com
13 359 0.89% 359 1.08% 9158 1.24% 34 0.30% crawl6.dotnetdotcom.org
14 326 0.81% 324 0.97% 10862 1.47% 3 0.03% 221.194.136.29
15 307 0.76% 302 0.91% 8642 1.17% 80 0.70% crawl305.exabot.com
16 293 0.73% 240 0.72% 4038 0.55% 9 0.08% 220.181.94.217
17 273 0.68% 6 0.02% 7 0.00% 138 1.21% 220.181.94.227
18 231 0.57% 205 0.62% 6437 0.87% 85 0.75% crawl-66-249-71-180.googlebot.com
19 220 0.55% 219 0.66% 6819 0.93% 1 0.01% hosted-by.leaseweb.com
20 218 0.54% 217 0.65% 6174 0.84% 4 0.04% crawl-19c.cuil.com
21 212 0.53% 211 0.63% 6438 0.87% 1 0.01% 193.104.22.25
22 188 0.47% 64 0.19% 2071 0.28% 0 0.00% 122.0.68.225
23 179 0.44% 174 0.52% 5240 0.71% 40 0.35% crawl-66-249-71-7.googlebot.com
24 158 0.39% 158 0.47% 3472 0.47% 22 0.19% 124.115.1.7
25 157 0.39% 156 0.47% 3805 0.52% 93 0.82% b3090892.crawl.yahoo.net
26 138 0.34% 136 0.41% 3345 0.45% 33 0.29% 124.115.1.66
27 134 0.33% 127 0.38% 2232 0.30% 37 0.32% 124.115.10.193
28 132 0.33% 4 0.01% 38 0.01% 0 0.00% rate-limited-proxy-72-14-199-217.google.com
29 129 0.32% 65 0.20% 2051 0.28% 1 0.01% 125.71.228.73
30 126 0.31% 63 0.19% 2038 0.28% 0 0.00% 119.125.119.57

Top 10 of 3188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 945 2.34% 934 2.81% 27847 3.78% 447 3.92% b3090983.crawl.yahoo.net
2 860 2.13% 856 2.57% 27818 3.78% 124 1.09% 61.135.249.216
3 1247 3.09% 1245 3.74% 27223 3.69% 50 0.44% 124.115.1.59
4 583 1.45% 583 1.75% 22632 3.07% 0 0.00% 124.115.4.226
5 806 2.00% 804 2.42% 21153 2.87% 14 0.12% crawl-10c.cuil.com
6 857 2.13% 855 2.57% 14871 2.02% 2 0.02% 74.86.226.43-static.reverse.softlayer.com
7 692 1.72% 419 1.26% 14032 1.90% 168 1.47% crawl-66-249-71-49.googlebot.com
8 419 1.04% 417 1.25% 13115 1.78% 4 0.04% 221.194.136.17
9 2138 5.30% 559 1.68% 11469 1.56% 134 1.17% 220.181.125.70
10 326 0.81% 324 0.97% 10862 1.47% 3 0.03% 221.194.136.29

Top 30 of 1980 Total Referrers
# Hits Referrer
1 24180 59.99% - (Direct Request)
2 4285 10.63% http://bbs.pcbeta.com/thread-56400-1-1.html
3 1455 3.61% http://www.wireless.oldhand.org/
4 999 2.48% http://www.unixreference.net/
5 583 1.45% http://image.soso.com
6 400 0.99% http://unixreference.net/
7 286 0.71% http://pic.sogou.com
8 235 0.58% http://hi.baidu.com/_/blog/item/f544c9dc3c1affa0cd1166f1.html
9 144 0.36% http://cache.baidu.com/c
10 139 0.34% http://www.gps.oldhand.org/
11 132 0.33% http://unixreference.net/articles/linux/driver/camera/2006/0802/402.html
12 122 0.30% http://oldhand.org/
13 121 0.30% http://www.unixreference.net/articles/linux/fs/2007/1115/651.html
14 119 0.30% http://www.security.oldhand.org/
15 117 0.29% http://www.unixreference.net/articles/linux/embedded/bootloader/u-boot/2007/0125/558.html
16 112 0.28% http://www.oldhand.org/
17 108 0.27% http://wireless.oldhand.org/
18 108 0.27% http://www.nav.oldhand.org/
19 107 0.27% http://www.google-earth.oldhand.org/
20 105 0.26% http://googleearth.oldhand.org/
21 105 0.26% http://security.oldhand.org/
22 103 0.26% http://www.googleearth.oldhand.org/
23 90 0.22% http://gps.oldhand.org/
24 88 0.22% http://www.unixreference.net/plus/rssmap.html
25 80 0.20% http://unixreference.net/articles/linux/driver/camera/2006/0726/50.html
26 77 0.19% http://www.unixreference.net/articles/database/sqlite/index.html
27 61 0.15% http://www.google.cn/search
28 58 0.14% http://www.unixreference.net/articles/linux/index.html
29 56 0.14% http://www.unixreference.net/articles/remember/rstevens/2006/0820/429.html
30 42 0.10% http://www.unixreference.net/plus/img/base.css

Top 20 of 67 Total Search Strings
# Hits Search String
1 5 5.62% uboot 简介
2 4 4.49% linux misc
3 3 3.37% aix shell
4 3 3.37% uboot简介
5 3 3.37% 中星微 linux
6 2 2.25% fic-gta001
7 2 2.25% linux boot loader
8 2 2.25% linux 目录数限制
9 2 2.25% minix3
10 2 2.25% richard stevens 简介
11 2 2.25% u boot 简介
12 2 2.25% u-boot 简介
13 2 2.25% unix reference
14 2 2.25% usb 摄像头芯片
15 1 1.12% 2.168.11.1
16 1 1.12% apf 配置 postrouting
17 1 1.12% arm x-window
18 1 1.12% debian pxe 网络启动
19 1 1.12% do_getset
20 1 1.12% do_getset函数分析

Top 15 of 1137 Total User Agents
# Hits User Agent
1 3800 9.43% Sosospider+(+http://help.soso.com/webspider.htm)
2 3749 9.30% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
3 3153 7.82% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 2365 5.87% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1744 4.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1621 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1418 3.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1364 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1076 2.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 998 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 926 2.30% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
12 857 2.13% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobot.com)
13 773 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 745 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CollapsarWEB qihoobot@qihoo.net)
15 684 1.70% Internet Explorer

Usage by Country for December 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 23045 57.17% 19134 57.50% 402560 54.64% Unresolved/Unknown
2 9927 24.63% 7304 21.95% 157444 21.37% Commercial (com)
3 5120 12.70% 4949 14.87% 131432 17.84% Network (net)
4 1341 3.33% 1211 3.64% 24176 3.28% China
5 359 0.89% 359 1.08% 9158 1.24% Non-Profit (org)
6 209 0.52% 209 0.63% 7278 0.99% Russian Federation
7 134 0.33% 124 0.37% 2530 0.34% Japan
8 55 0.14% 38 0.11% 677 0.09% Taiwan
9 38 0.09% 24 0.07% 505 0.07% Germany
10 20 0.05% 15 0.05% 196 0.03% Pakistan
11 12 0.03% 12 0.04% 99 0.01% Hong Kong
12 10 0.02% 10 0.03% 168 0.02% Malaysia
13 8 0.02% 8 0.02% 266 0.04% Educational (edu)
14 8 0.02% 8 0.02% 98 0.01% Poland
15 6 0.01% 6 0.02% 187 0.03% Seychelles
16 3 0.01% 3 0.01% 15 0.00% France
17 2 0.00% 2 0.01% 1 0.00% Address Routing (arpa)
18 2 0.00% 2 0.01% 5 0.00% Brunei Darussalam
19 2 0.00% 2 0.01% 2 0.00% New Zealand
20 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.00% 1 0.00% 1 0.00% Australia
22 1 0.00% 1 0.00% 1 0.00% Israel
23 1 0.00% 1 0.00% 5 0.00% Italy
24 1 0.00% 1 0.00% 2 0.00% Netherlands
25 1 0.00% 0 0.00% 2 0.00% Sweden


Generated by Webalizer Version 2.20